Property Attributes
- MLS#VAMN2011916
- TypeSingle Family
- Listing Status ACTIVE
- CountyMANASSAS CITY
- CityManassas
- NeighborhoodPoint Of Woods
- Zip20110
- StyleColonial
- Year Built1983
- Taxes$ 8274
- Price$ 692,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3496
- Lot Size0.27 Acres
Data Source:
Bright MLS
Property Description
Welcome to 8522 Stonewall Rd, Manassas, VA 20110 a beautifully updated 4-bedroom, 3.5-bath home offering excellent space, modern upgrades, and potential for investors. The home features a brand-new kitchen with 42-inch cabinetry, granite countertops, and stainless-steel appliances. Additional updates include new flooring, hardwood floors, ceramic tile, and washer and dryer. The fully finished walk-out basement provides valuable additional living space, including a full bathroom, den, recreation room, and wet baroffering flexibility for extended living, entertaining, or potential rental opportunities. The main level includes a welcoming foyer, formal living and dining rooms, and a cozy fireplace. Outside, enjoy a deck, fully fenced yard. With its desirable layout, extensive updates, finished walk-out basement, and flexible living spaces, this property is an attractive option for both owner-occupants and investors looking for a property with potential for rental income or long-term appreciation.
| Price History | |
|---|---|
| 9/11/2026 | Listed $692,900 |
General Features
| Living Area | 3496 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | 31-60 Days CD,61-90 Days CD,Negotiable,Settlement |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Oven/Range - Electric,Washer,Water Heater,Exhaust Fan,Refrigerator |
| Zoning | R2S |
| Architectural Style | Colonial |
| Construction Materials | Brick Front,Vinyl Siding |
| School District | MANASSAS CITY PUBLIC SCHOOLS |
| Year Built | 1983 |
| Electric | 120/240V |
| View | Other |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric,Other |
| Section | 3 |
| Accessibility | None |
| County | MANASSAS CITY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | POINT OF WOODS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | MANASSAS |
| Disclosures | Prop Disclosure,Other |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11761.00 |
| Tax Assessed Value | 657700.0 |
| Tax Annual Amount | 8274.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 278.5 |
| Acceptable Financing | Conventional,Cash |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3496 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 212 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cedar Closet(s),2nd Kitchen,Dining Area,Family Room Off Kitchen,Floor Plan - Open,Formal/Separate Dining Room |
|---|---|
| Heating Fuel | Electric |
| Basement | Connecting Stairway,Daylight,Full,Side Entrance,Sump Pump,Space For Rooms,Other |
| Flooring | Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Brick |
| Hot Water | 60+ Gallon Tank,Electric,Instant Hot Water |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2488 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1008 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Lot Features | Corner,Level |
| Water Source | Public |
| Total Parking Spaces | 10 |
| Type of Parking | Driveway,Off Street,On Street |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.27 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 167000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Off Street - # of Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 20110
In The Neighborhood
Manassas
$ 649,900
- Type
- Single Family
- Size
- 3,199 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Cherry Hill
$ 475,000
- Type
- Single Family
- Size
- 2,724 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Cherry Hill
$ 500,000
- Type
- Single Family
- Size
- 2,158 SqFt
- Rooms
- 4 Beds + 2.5 Baths
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved